We will reward our customers
with high quality parts company Dongbang Tech Co., Ltd.
TECHNOLOGY
Intellectual Property Rights and Certificates
division | Patent Number | Application number | Filing date | Registration date | Name of invention |
---|---|---|---|---|---|
Domestic patent registration (11 Matches) |
No. 10-1109767 | No. 10-2011-0072588 | 2011.07.21 | 2012.01.18 | How to manufacture fittings using seamless pipes |
No. 10-1220436 | No. 10-2011-0130005 | 2011.12.07 | 2013.01.03 | Connection structure of pipe for semiconductor process | |
No. 10-1318720 | No. 10-2012-0052491 | 2012.05.17 | 2013.10.08 | Insert nut and its manufacturing method | |
No. 10- 1351563 | No. 10-2013-0105017 | 2013.09.02 | 2014.01.08 | Receptacles for Compressed Natural Gas Vehicle Gas Filling Systems | |
No. 10-1457125 | No. 10-2013-0150106 | 2013.12.04 | 2014.10.27 | Regulator with Solenoid Valve | |
No. 10-1574729 | No. 10-2014-0079156 | 2014.06.26 | 2015.11.30 | Pressure Reducing Regulator | |
No. 10-1626300 | No. 10-2015-0081371 | 2015.06.09 | 2016.05.26 | Injector | |
No. 10-1826257 | No. 10-2017-0109584 | 2017.08.29 | 2018.01.31 | Compressed Natural Gas Injectors | |
No. 10-1904004 | No. 10-2016-0126669 | 2016.09.30 | 2018.09.27 | Rechargeable Natural Gas Vehicle Receptacles | |
No. 10-1904006 | No. 10-2016-0120849 | 2016.09.21 | 2018.09.27 | Rechargeable Natural Gas Vehicle Receptacles | |
No. 10-0904014 | No. 10-2016-0120853 | 2016.09.21 | 2018.09.27 | Injector with integral solenoid valve | |
Overseas Patent Registration (One) |
15/822006 | 15/805936 | 2018.08.24 | Gas vehicle injector with improved lubrication | |
Overseas Patent Application (2 Matches) |
Chinese patent application | 201711002268. 9 | 2017.10.24 | Gas vehicle injector with improved lubrication | |
Chinese patent application | 2017711160279. X | 017.11.20 | Compressed Natural Gas Injectors | ||
Design registration (2 Matches) |
30-0472518 | No. 2007-0017956 | 2007.04.25 | 2007.12.06 | Insert nut |
30-0731412 | No. 2013-0021883 | 2013.04.25 | 2014.02.20 | Insert nut | |
Trademark Registration | No. 40-0964059 | No. 2011-0070715 | 2011.12.15 | 2013.04.15 | 42 cases including copper ring DB-Lok |
Certification Bureau | Certification Number | product name | Certification date | certification | |
---|---|---|---|---|---|
ECE Europe Certification | 110R-010695 | CNG filter | 2016.09.29 | Certification Authority VCA KOREA VCA (THE UNITED KINGDOM VEHICLE APPROVAL AUTHORITY) |
|
110R-010632 | CNG regulator | 2015.03.19 | |||
110R-010674 | Gas injector | 2016.01.28 | |||
110R-010677 | ECU (Electronic control unit) | 2016.02.29 | |||
110R-010692 | ECU (Electronic control unit) | 2016.07.06 | |||
110R-010694 | Gas injector | 2016.09.22 | |||
110R-007194 | CNG Receptacle | 2013.12.16 | TUV | ||
110R-020712 | Gas injector (s) | 2017.09.17 | VCA (THE UNITED KINGDOM VEHICLE APPROVAL AUTHORITY) | ||
110R-020713 | CNG fitter (s) | 2017.09.17 | |||
67R-010315 | LPG injector | 2017.09.17 | |||
67R- 010316 | LPG fitter (s) | 2017.09.17 | |||
E11 * 110R02 / 00 * 0728 * 00 | Pressure regulator | 2018.11.02 | |||
E11 * 110R02 / 00 * 0729 * 00 | Electronic control unit | 2018-09-28 |
Authentication and Verification Name | Certification validity period | Issue Date | Certification Department | Remarks | |
---|---|---|---|---|---|
New Technology Certificate (No. 0915) | 2015.04.24-2017.04.23 | 2015.04.24 | Ministry of Trade, Industry and Energy | Electronic variable pressure control technology through bypass flow control of CNG car pressure reducer | |
Venture company certificate | 2017.08.04-2019.08.03 | 2015.09.27 | Technology Guarantee Fund | ||
Certificate of INNO-BIZ | 2017.07.12-2020.07.11 | 2014.07.09 | Small and Medium Business Administration | ||
Company-affiliated research center certificate | 2019.08.03 | 2011.05.13 | Korea Industrial Technology Association | ||
Material and parts specialized company | 2016.06.09-2019.06.08 | 2016.06.09 | Ministry of Trade, Industry and Energy | ||
Certificate of disabled companies | 2018.07.10-2020.07.09 | 2018.07.10 | Small and Medium Business Administration | ||
Small Business Confirmation | 2018.04.01-2019.03.31 | 2016.05.25 | Small and Medium Business Administration | ||
Designated as Promising Export Firm | 2017-12.01-2019.11.30 | 2017.12.01 | Small and Medium Venture Business Administration | ||
IATF 16949: 2016 | 2019.04.10-2021.04.09 | 2014.04.09 | SGS (British Certification Body) | ||
ISO 9001: 2015 | 2018.02.13-2021.02.13 | 2014.04.09 | SGS (British Certification Body) | ||
SES-Tier2 Certificate | 2018.06.12-2020.06.12 | 2012.06.12 | Renault Samsung Motors | Second Supplier Evaluation Standard | |
QSB Certificate | 2018.10.18-2021.10.18 | 2018.10.18 | GM | Second Supplier Evaluation Standard |
Certification
ISO9001 certification
SES-Tier2 Certification
Venture Business Certification
INNOBIZ Certification
First step parts material development
Corporate Research Institute
Venture Business Certification
INNOBIZ Certification
Corporate Research Institute Certificate
Certificate of Promising Export Firm
Technology Revolution SME
Venture company certificate